Investiture Ceremony
An Investiture Ceremony is a formal event where individuals are officially given a position of authority, responsibility, or rank, often with the presentation of symbols like badges or sashes.
Formal Recognition
Investiture ceremonies formally recognize student leaders and council members, signifying their selection and the responsibilities they will undertake.
Leadership Development
The Ceremony provides an opportunity for students to develop leadership skills, learn about responsibility, and contribute to the school community.
Symbolic Importance
The Event often involves the presentation of badges, sashes, or other symbols to the newly appointed leaders, highlighting their new roles.
Commitment and Values
Investiture Ceremonies emphasize the importance of upholding school values and fostering a sense of duty and service within the student body.
Fostering to the above, we elected leaders as official barriers of King of Kings School CBSE on 18.07.2025 at 10am by voting system. Students were given equal opportunity to stand for election and every student was allowed to vote.The voting system was conducted seperately for std IX to XII and for STD VI to VIII.
The students stood for election in the category as, head boy/head girl from STD XII, House Captains from STD XI, House Vice captains from STD X, Prefect from STD IX, Sports Secretary and Prayer Secretary.In the Category of STD VI to STD VIII, the catergory was seggregated as House Captains from STD VIII, House Vice Captains from STD VII, House Prefect from STD VI , Sports and Prayer Secretary as General.
The following students stood for election and has secured the below votes
| CATEGORY | NAME OF THE STUDENT | HOUSE | STD |
|---|---|---|---|
| HEAD BOY | C. NAVEENDRAN | XII | |
| HEAD GIRL | P. RUTHRA SIVA HARISHMA | XII | |
| CAPTAIN | B. PRATHISH | EMERALD | XI |
| CAPTAIN | V. NITHYA SHREE | JASPER | XI |
| CAPTAIN | R. SELVA SATHYA | SAPPHIRE | XI |
| CAPTAIN | I. AGHIL SAM | CHRYSOLITE | XI |
| VICE CAPTAIN | A. MARIA INFANT RAJA | EMERALD | X |
| VICE CAPTAIN | K. GIPSON SAMUEL | JASPER | X |
| VICE CAPTAIN | G. HARSHITHA | SAPPHIRE | X |
| VICE CAPTAIN | A. JENILIYA | CHRYSOLITE | X |
| PREFECT | B. SHENBAGA BAVISHNA | EMERALD | IX |
| PREFECT | A. NANDITA | JASPER | IX |
| PREFECT | N. ALAN VIL SMITH | SAPPHIRE | IX |
| PREFECT | S. CHELLA MANI | CHRYSOLITE | IX |
| SPORTS SECRETARY | J. PONDAVID | XII | |
| SPORTS SECRETARY | D. ANISHA | XI | |
| PRAYER SECRETARY | D. JENISHA SHOBANA | XI | |
| PRAYER SECRETARY | B. SUJIN | XII |
| CATEGORY | NAME OF THE STUDENT | HOUSE | STD |
|---|---|---|---|
| CAPTAIN | S. STEFFI ADRINA | EMERALD | VIII |
| CAPTAIN | JESSIKA T | JASPER | VIII |
| CAPTAIN | C. CHRISHANZ | SAPPHIRE | VIII |
| CAPTAIN | R. JOHN BENIEL | CHRYSOLITE | VIII |
| VICE CAPTAIN | M. ROHIT | EMERALD | VII |
| VICE CAPTAIN | G. NICKSON | JASPER | VII |
| VICE CAPTAIN | U. JEYA PRIYA | SAPPHIRE | VII |
| VICE CAPTAIN | V. VINOLYN | CHRYSOLITE | VII |
| PREFECT | G. KAVIN | EMERALD | VI |
| PREFECT | R. ANDRO NIKOS | JASPER | VI |
| PREFECT | E. VICTORIA | SAPPHIRE | VI |
| PREFECT | P. DHARANI SAMIKSHA | CHRYSOLITE | VI |
| SPORTS SECRETARY | J. P. JOANNES RHEMA | VIII | |
| SPORTS SECRETARY | A. DHARUN BASKAR | VII | |
| PRAYER SECRETARY | E. VICTORIA | VII | |
| PRAYER SECRETARY | A. JEYA PRATHISH | VI |
| HOUSE | CATEGORY | NAME | CLASS |
|---|---|---|---|
| CHRYSOLITE | CAPTAIN | J. JULIYA LINDIA | V |
| CHRYSOLITE | VICE CAPTAIN | TEEKSHITA M | III |
| CHRYSOLITE | PREFECT | P. V. PON ANANDH | III |
| SAPPHIRE | CAPTAIN | K. ATCHAYA SRI | V |
| SAPPHIRE | VICE CAPTAIN | M. NISHANI | IV |
| SAPPHIRE | PREFECT | S. MOSHIKA | III |
| EMERALD | CAPTAIN | P. OLIVIYA JESSICA | V |
| EMERALD | VICE CAPTAIN | U. M. LEKKA SANNA | IV |
| EMERALD | PREFECT | S. RYAN DEVIS | III |
| JASPER | CAPTAIN | T. FIDJI HILARY GOLDA | V |
| JASPER | VICE CAPTAIN | S. SHARMITHA | IV |
| JASPER | PREFECT | R. KAVIN MITHURAN | III |
