Event & Celebration
Events & Celebrations
KG CELEBRATIONS
S. NO | DATE | DAY | MONTH | CELEBRATION | INCHARGE TEACHER |
1 | 17.06.19 | Monday | June | Vegetable day | Pre.K.G |
2. | 03.07.19 | Wednesday | July | Eat Beans Day | LKG A |
3 | 10.07.19 | Wednesday | July | Teddy Bear Picnic Day | LKG B |
4 | 19.07.19 | Friday | July | Fresh Spinach Day | UKG A |
5 | 01.08.19 | Thursday | August | Mountain Climbing Day | UKG B |
6 | 07.08.19 | Wednesday | August | Grab some nuts day | Pre.K.G |
7 | 19.08.19 | Monday | August | World Potato day | LKG A |
8 | 04.10.19 | Friday | October | World Animal day | LKG B |
9 | 30.11.19 | Saturday | November | Punch day | UKG A |
10 | 21.01.20 | Tuesday | January | Visit to market | UKG B |
11 | 31.01.20 | Friday | January | Maths day | PREKG |
12 | 14.02.20 | Friday | February | Ride and wind day | LKG A |
13. | March | Graduation day | LKG B |
PRIMARY CELEBRATIONS
S. NO | DATE | DAY | MONTH | CELEBRATION | INCHARGE TEACHER |
1 | 12.06.19 | Wednesday | June | Red Rose day | III |
2. | 17.06.19 | Monday | June | Vegetable day | II |
3 | 03.07.19 | Wednesday | July | Eat Beans Day | I |
4 | 05.07.19 | Friday | July | Apple turn over day | III |
5 | 01.08.19 | Thursday | August | Mountain climbing day | IV |
6 | 03.08.19 | Saturday | August | National Watermelon Day | IV |
7 | 19.08.19 | Monday | August | World Photography day | V |
8 | 21.08.19 | Wednesday | August | Senior citizen day | I |
9 | 09.10.19 | Wednesday | October | World Postal day | II |
10 | 08.11.19 | Friday | November | Forgiveness day | III |
11 | 30.11.19 | Saturday | November | Punch day | IV |
12 | 31.01.20 | Friday | January | Maths day | V |
13 | 07.02.20 | Friday | February | Be an Angel Day | I |
14 | 28.02.20 | Friday | February | Science Day | II |
15 | 20.03.20 | Friday | March | World Happiness day | III |
UPPER PRIMARY CELEBRATIONS
S. NO | DATE | DAY | MONTH | CELEBRATION | INCHARGE TEACHER |
1 | 12.06.19 | Wednesday | June | Red Rose day | VI |
2. | 06.07.19 | Saturday | July | Music day | VII |
3 | 11.07.19 | Thursday | July | World Population day | VIII |
4 | 19.08.19 | Monday | August | World Photography day | V & IX |
5 | 09.10.19 | Wednesday | August | Fire Prevention Day | VI |
6 | 20.11.19 | Wednesday | November | Chid Rights day | VII |
7 | 02.12.19 | Monday | December | World Pollution Control Day | IX |
8 | 31.01.20 | Friday | January | World Math day | VIII & IX |
9 | 08.02.20 | Saturday | February | Jokes Day | IX & VIII |
10 | 07.03.20 | Saturday | March | Thread a Needle Day | VII & VI |
HIGHER SECONDARY CELEBRATIONS
S. NO | DATE | DAY | MONTH | PROGRAMME | INCHARGE TEACHER |
1 | 14.06.19 | Friday | June | World Blood Donor Day | Mr. Seemon, Mrs.Praba |
2 | 24.06.19 | Monday | June | School Parliament day | Mr.Rajesh
PET Master |
3 | 27.06.19 | Thursday | June | Investiture Ceremony of School Parliament and clubs | Mr. Thenraj, Mr.Seemon, Mrs.Anitha
Overall PET |
4 | 13.07.19 | Saturday | July | Sports day | Mr.Thenraj
Mr.Seemon Mrs.Prabha Mrs.Annie Mrs.Victoriya |
5 | 15.07.19 | Monday | July | Educational Development Day | Mr. Peter,
Mr.Thenraj Mrs.Sheeba |
6 | 15.08.19 | Thursday | August | Independence Day | All the class teachers, Overall PET |
7 | 05.09.19 | Thursday | September | Teachers Day | Mr.PeterJaiwin
Mrs. Sheeba Mrs.Computer |
8 | 16.10.19 | Wednesday | October | World Food Day | Mrs.Sheeba
Mrs.Seemon Mrs.Muthuselvi Mrs.Glory Mrs.Famika |
9 | 30.10.19 | Wednesday | October | World Savings day | Mrs.Jeromina
Mrs.Kavitha Mrs.Suganya Mrs.Jasmine |
10 | 14.11.19 | Thursday | November | Children’s Day | Mrs.Glory
Mrs.Suganya Mrs.Nivetha Mrs.Sheeba Mr.Seemon |
11 | 07.12.19 | Saturday | December | Poor People offering | All the Class Teachers |
12 | December | Christmas Gala | Mr.Thenraj
Mrs.Computer Mrs.Sheeba Mrs.New Tamil |
||
13 | 13.01.20 | Monday | January | Pongal Day | Mrs.New Tamil
Mrs.Glory Mrs.Famika Mrs.Prabha |